First Year | First Year | |||||||||||||
First Semester | Second Semester | |||||||||||||
Courses | Weekly Course Distribution | Tishk International | ECTS | Courses | Weekly Course Distribution | Tishk International | ECTS | |||||||
code | Course Name | Theory | Pract. | Total hours | Credits | code | Course Name | Theory | Pract. | Total hours | Credits | |||
KUR 105 | KURDOLOGY | 2 | 0 | 2 | 2 | 3 | KUR 106 | KURDOLOGY | 2 | 0 | 2 | 2 | 3 | |
DBT 101 | ACADEMIC DEBATE AND CRITICICAL THINKING | 2 | 0 | 2 | 2 | 3 | DBT 102 | ACADEMIC DEBATE AND CRITICICAL THINKING 2 | 2 | 0 | 2 | 2 | 3 | |
BUS 107 | Business ENGLISH I | 3 | 0 | 3 | 3 | 4 | BUS 108 | Business ENGLISH 2 | 3 | 0 | 3 | 3 | 3 | |
IT 103 | Introduction To Information Technology I | 1 | 2 | 3 | 2 | 3 | ACC 132 | Introduction to Accounting | 3 | 0 | 3 | 3 | 4 | |
BUS 117 | Math for Business 1 | 3 | 0 | 3 | 3 | 5 | BUS 118 | Math for Business 2 | 3 | 0 | 3 | 3 | 5 | |
BUS 101 | Introduction to Economics I | 3 | 0 | 3 | 3 | 5 | BUS 102 | Introduction to Economics 2 | 3 | 0 | 3 | 3 | 5 | |
BUS 103 | Introduction to Management 1 | 3 | 0 | 3 | 3 | 5 | BUS 104 | Introduction to Management 2 | 3 | 0 | 3 | 3 | 5 | |
NON TECH | NON TECH ELEC | 2 | 0 | 2 | 2 | 2 | NON TECH ELEC | 2 | 2 | 2 | 2 | |||
Semestral Total | 19 | 2 | 21 | 20 | 30 | Semestral Total | 21 | 0 | 21 | 21 | 30 | |||
Second Year |
Second Year |
|||||||||||||
First Semester | Second Semester | |||||||||||||
Courses | Weekly Course Distribution | Tishk International | ECTS | Courses | Weekly Course Distribution | Tishk International | ECTS | |||||||
code | Course Name | Theory | Pract. | Total hours | Credits | code | Course Name | Theory | Pract. | Total hours | Credits | |||
BUS 205 | Microeconomics | 3 | 0 | 3 | 3 | 5 | BUS 206 | Macroeconomics | 3 | 0 | 3 | 3 | 5 | |
BUS 201 | Statistics I | 3 | 0 | 3 | 3 | 5 | ACC 214 | Government Accounting | 3 | 0 | 3 | 3 | 6 | |
BUS 231 | Financial Accounting 1 | 3 | 0 | 3 | 3 | 6 | BUS 202 | Statistics 2 | 3 | 0 | 3 | 3 | 5 | |
BUS 233 | Introduction to Taxation | 3 | 0 | 3 | 3 | 6 | ACC 232 | Financial Accounting 2 | 3 | 0 | 3 | 3 | 6 | |
NON TECH ELEC | 2 | 2 | 2 | 3 | Technical Elec | 3 | 0 | 3 | 3 | 5 | ||||
TECHNICAL ELEC | 3 | 0 | 3 | 3 | 5 | NON TECH ELEC | 2 | 2 | 2 | 3 | ||||
Semestral Total | 17 | 0 | 17 | 17 | 30 | Semestral Total | 17 | 0 | 17 | 17 | 30 | |||
Third Year |
Third Year |
|||||||||||||
First Semester | Second Semester | |||||||||||||
Courses | Weekly Course Distribution | Tishk International | ECTS | Courses | Weekly Course Distribution | Tishk International | ECTS | |||||||
code | Course Name | Theory | Pract. | Total hours | Credits | code | Course Name | Theory | Pract. | Total hours | Credits | |||
ACC 331 | Cost Accounting | 3 | 0 | 3 | 3 | 6 | ACC 332 | Managerial Accounting | 3 | 0 | 3 | 3 | 6 | |
ACC 335 | Intermediate Accounting | 3 | 0 | 3 | 3 | 6 | ACC 328 | Advanced Tax | 3 | 0 | 3 | 3 | 6 | |
ACC 337 | Accounting Information System | 2 | 1 | 3 | 3 | 6 | ACC 336 | Intermediate Accounting-ii | 3 | 0 | 3 | 3 | 6 | |
TECH ELEC XXX | 3 | 3 | 3 | 6 | TECH ELEC | 3 | 3 | 3 | 6 | |||||
BUS | Summer Practice (Internship) | 0 | 0 | 0 | 0 | ACC 306 | Accounting for IT | 2 | 1 | 3 | 3 | 6 | ||
ACC 333 | Entertainment Accounting | 3 | 3 | 3 | 6 | BUS | Summer Practice (Internship) | 0 | 0 | 0 | 0 | |||
Semestral Total | 14 | 1 | 15 | 15 | 30 | Semestral Total | 14 | 1 | 15 | 15 | 30 | |||
Fourth Year |
Fourth Year |
|||||||||||||
First Semester | Second Semester | |||||||||||||
Courses | Weekly Course Distribution | Tishk International | ECTS | Courses | Weekly Course Distribution | Tishk International | ECTS | |||||||
code | Course Name | Theory | Pract. | Total hours | Credits | code | Course Name | Theory | Pract. | Total hours | Credits | |||
BUS 423 | Auditing | 3 | 0 | 3 | 3 | 6 | BUS 404 | Project Evaluation and Management | 3 | 0 | 3 | 3 | 6 | |
ACC 437 | Advanced Accounting | 3 | 0 | 3 | 3 | 6 | TECH ELEC XXX | TECH ELEC | 3 | 0 | 3 | 3 | 6 | |
ACC 411 | Financial Statement Analysis | 3 | 0 | 3 | 3 | 6 | ACC 434 | Forensic Accounting | 3 | 0 | 3 | 3 | 6 | |
TECH ELEC XXX | TECH ELEC | 3 | 0 | 3 | 3 | 6 | ACC 438 | Computerized Accountancy (Tally) | 2 | 1 | 3 | 3 | 6 | |
BUS 401 | Research Methodology and Thesis | 3 | 0 | 3 | 3 | 6 | BUS 402 | Graduation Project | 1 | 4 | 5 | 3 | 6 | |
Semestral Total | 15 | 0 | 15 | 15 | 30 | Semestral Total | 12 | 5 | 17 | 15 | 30 | |||
|
||||||||||||||
ELECTIVE SUBJECTS | ||||||||||||||
Non-technical Electives List | ACCOUNTING DEPARTMENT TECHNICAL ELECTIVE COURSES | |||||||||||||
Courses | Weekly Course Distribution | Tishk International | Weekly Course Distribution | Tishk International | ||||||||||
code | Course Name | Theory | Pract. | Total hours | Credits | code | Course Name | Theory | Pract. | Total hours | Credits | |||
TUR 121 | Turkish I | 2 | 0 | 2 | 2 | BUS 209 | Marketing | 3 | 0 | 3 | 3 | |||
TUR 122 | Turkish II | 2 | 0 | 2 | 2 | BUS 207 | Business Law | 3 | 0 | 3 | 3 | |||
TUR 221 | Turkish III | 2 | 0 | 2 | 2 | BUS 212 | Organization Theory 2 | 3 | 0 | 3 | 3 | |||
TUR 222 | Turkish IV | 2 | 0 | 2 | 2 | BUS202 | Public Finance | 3 | 0 | 3 | 3 | |||
GEN 201 | Ecology | 2 | 0 | 2 | 2 | ACC 303 | Unified Accounting system | 3 | 0 | 3 | 3 | |||
GEN 202 | Music | 2 | 0 | 2 | 2 | ACC 306 | Financial control for entrepreneurs | 3 | 0 | 3 | 3 | |||
GEN 203 | Art | 2 | 0 | 2 | 2 | ACC 307 | Problems in Taxation | 3 | 0 | 3 | 3 | |||
GEN 204 | Football | 2 | 0 | 2 | 2 | ACC 308 | Principles of Taxation | 3 | 0 | 3 | 3 | |||
GEN 205 | History of Art | 2 | 0 | 2 | 2 | BUS 321 | Production Management | 3 | 0 | 3 | 3 | |||
GEN 206 | Basketball | 2 | 0 | 2 | 2 | BUS 338 | Business Finance | 3 | 0 | 3 | 3 | |||
GEN 208 | Volleyball | 2 | 0 | 2 | 2 | ACC 407 | Tax research, practice and Procedures | 3 | 0 | 3 | 3 | |||
IT 251 | Introduction to Website | 2 | 0 | 2 | 2 | ACC 409 | Advanced Cost Accounting | 3 | 0 | 3 | 3 | |||
ACC 408 | Corporate Taxation | 3 | 0 | 3 | 3 | |||||||||
ACC 402 | Accounting for Mergers, Acquisitions and Complex Structures | 3 | 0 | 3 | 3 | |||||||||
ACC 406 | Advanced Managerial Accountancy | 3 | 0 | 3 | 3 | |||||||||
ACC 406 | Advanced Managerial Accountancy | 3 | 0 | 3 | 3 | |||||||||
BUS 432 | Bank Management | 3 | 0 | 3 | 3 | |||||||||
BUS 421 | International Taxation | 3 | 0 | 3 | 3 |
Please click on the link below to download the Curriculum of Accounting Department