First Grade

Fall Term/First Semester
Code Course Name Theory Practice Credit ECTS
ACC 153 Academic Research and Writing 3 0 3 5
BUS 103 Introduction to Management I 3 0 3 5
BUS 109 Business English and Communication Skills I 3 0 3 4
BUS 119 Math for Economics and Business  I 3 0 3 5
DBT 101 Academic Debate and Critical Thinking 2 0 2 3
KUR 105 Kurdology I 2 0 2 2
IT 103 Information Technology 1 2 2 3
Non-Technical Elective I/English Foundation 2 0 2 3
Total 20 30
Spring Term/Second Semester
Code Course Name Theory Practice Credit ECTS
BAF 102 Introduction to Banking 3 0 3 5
GEN 122 Interpersonal Dynamics and Character Building 2 0 2 3
BUS 104 Introduction To Business and Management II 3 0 3 5
BUS 110 Business English and Communication Skills II 3 0 3 4
BUS 120 Math For Economics And Business II 3 0 3 5
IT 102 Introduction To Information Technology II (FAB+ACC+IRD) 1 2 2 3
KUR 106 Kurdology II (FAB+ACC+IRD) 2 0 2 2
  Non-Technical Elective I/English Foundation 2 0 2 3
Total       20 30

Second Grade

Fall Term/First Semester
Code Course Name Theory Practice Credit ECTS
BAF 215 Introduction to Banking 3 0 3 5
BUS 205 Microeconomics 3 0 3 5
BUS 213 Statistics I 3 0 3 6
BUS 221 Marketing I 3 0 3 3
BUS 231 Financial Accounting I 3 0 3 5
BUS 241 Computer Application – I 1 2 2 3
Non-Technical Elective I 2 0 2 3
Total 19 30
Spring Term/Second Semester
Code Course Name Theory Practice Credit ECTS
BUS 206 Macroeconomics 3 0 3 5
BAF 203 Principles of Banking 3 0 3 5
BUS 207 Business Law 3 0 3 3
BUS 214 Statistics II 3 0 3 6
BUS 232 Financial Accounting II 3 0 3 5
BUS 240 Computer Applications II 1 2 2 3
Non-Technical Elective II 2 0 2 3
Total 19 30

Third Grade

Fall Term/First Semester
Code Course Name Theory Practice Credit ECTS
ACC 335 Intermediate Accounting I 3 0 3 5
BAF 301 Financial Markets and Institutions 3 0 3 4
BUS 333 Business Finance 2 0 2 5
BAF 339 Corporate Governance 3 0 3 6
Technical Elective I 3 0 3 5
Technical Elective II 3 0 3 5
Total 17 30
Spring Term/Second Semester
Code Course Name Theory Practice Credit ECTS
BUS 334 Finance Management 3 0 3 5
BAF 308 Corporate Finance 2 0 2 5
BUS 354 Research And Data Analysis 1 2 2 3
BUS 303 Internship Program 0 1 2 3
ACC 336 Intermediate Accounting II 1 2 2 4
Technical Elective I 3 0 3 5
Technical Elective II 3 0 3 5
Total 17 30

Fourth Grade

Fall Term/First Semester
Code Course Name Theory Practice Credit ECTS
BAF 421 Risk Management and Insurance 3 0 3 6
BUS 405 Research Methodology 3 0 3 8
BUS 441 Project Evaluation and Finance 3 0 3 6
Technical Elective I 3 0 3 5
Technical Elective II 3 0 3 5
Total 15 30
Spring Term/Second Semester
Code Course Name Theory Practice Credit ECTS
ACC 406 Accounting For Mergers, Acquisitions and Complex Structure 3 0 3 6
BUS 406 Graduation Project 1 4 3 8
BUS 446 Financial Statement Analysis 3 0 3 6
Technical Elective I 3 0 3 5
Technical Elective II 3 0 3 5
Total 15 30

Elective Courses

Technical Electives
Code Course Name Theory Practice Credit ECTS
BAF 420 Securities Analysis and Portfolio Management 3 0 3 5
BAF 431 Public Finance 3 0 3 5
BAF 403 Introduction to Fintech 3 0 3 5
BAF 411 Iraq Banking System    (Industrial Course) 3 0 3 5
BAF 418 International Finance 3 0 3 5
BAF 445 Derivatives Market and Hedging 3 0 3 5
ACC 434 Forensic Accounting 3 0 3 5
ACC 432 Bank Management 3 0 3 5
BUS 422 Statistics Management 3 0 3 5
ACC 412 International Accounting 3 0 3 5
ACC 408 Computerized Accounting – II 3 0 3 5
ACC 410 Computerized Accounting III 3 0 3 5
ACC 434 Auditing 3 0 3 5
BUS 420 Leadership 3 0 3 5
BAF 307 Islamic Finance I 3 0 3 5
BAF 310 Islamic Finance II      (Industrial Course) 3 0 3 5
BAF 315 Banking Operation 3 0 3 5
BUS 341 Organizational Behavior 3 0 3 5
BUS 351 Commercial law 3 0 3 5
BUS 351 International Marketing 3 0 3 5
ACC 337 Accoutning Ethics 3 0 3 5
ACC 350 Financial Control for Managers 3 0 3 5
ACC 308 Computerised Accoutning I 3 0 3 5
BUS 322 Project Management 3 0 3 5
ACC 337 Accounting Ethics 3 0 3 5
BUS 325 International Economics I 3 0 3 5
BUS 326 International Economics II 3 0 3 5
BUS XXX Company Law 3 0 3 5
Nontechnical Electives
Code Course Name Theory Practice Credit ECTS
BUS 227 French I 2 0 2 3
TUR 121 Turkish I 2 0 2 3
BUS 121 Painting Skills 2 0 2 3
BUS 123 Ethics in everyday life 2 0 2 3
BUS 125 Culture and Society 2 0 2 3
BUS 230 French II 2 0 2 3
BUS 122 Drawing 2 0 2 3
BUS 124 Migration and Globalization 2 0 2 3
TUR 122 Turkish II 2 0 2 3
IRD 211 Introduction to International Relations 2 0 2 3
BUS 235 Personal Development Skills 2 0 2 3
BUS 237 World Religions 2 0 2 3
BUS 239 Photography 2 0 2 3
BUS 225 Understanding Body Language 2 0 2 3
BUS 234 Intercultural Communication 2 0 2 3
BUS 236 Basics of physicology 2 0 2 3
BUS 244 Enviromental Management 2 0 2 3
BUS 242 Digital image processing 2 0 2 3
BUS 228 Business and Professional Writing 2 0 2 3