First Grade |
|---|
| Fall Term/First Semester | |||||
| Code | Course Name | Theory | Practice | Credit | ECTS |
| BAF 111 | Introduction to Banking I | 3 | 0 | 3 | 6 |
| BUS 115 | Business English and Communication Skills | 3 | 0 | 3 | 6 |
| BUS 143 | Math for Economics and Business | 3 | 0 | 3 | 6 |
| KUR 105 | Kurdology I | 2 | 2 | 3 | 6 |
| DBT 101 | Academic Debate and Critical Thinking | 2 | 2 | 2 | 3 |
| Non-Technical Elective I/English Foundation | 2 | 0 | 2 | 3 | |
| Total | 15 | 30 | |||
| Spring Term/Second Semester | |||||
| Code | Course Name | Theory | Practice | Credit | ECTS |
| BAF 112 | Introduction to Banking II | 3 | 0 | 3 | 9 |
| BUS 140 | Business English and Writing Skills | 3 | 0 | 3 | 5 |
| ACC 102 | Principles of Accounting | 3 | 0 | 3 | 8 |
| IT 146 | Introduction to Information Technology | 1 | 2 | 2 | 3 |
| KUR 106 | Kurdology II | 2 | 0 | 2 | 2 |
| Non-Technical Elective I / English Foundation | 2 | 0 | 2 | 3 | |
| Total | 15 | 30 | |||
Second Grade |
|---|
| Fall Term/First Semester | |||||
| Code | Course Name | Theory | Practice | Credit | ECTS |
| BAF 209 | Financial Statistics | 3 | 0 | 3 | 6 |
| ACC 207 | Principles of Management I | 3 | 0 | 3 | 6 |
| BAF 205 | Microeconomics | 3 | 0 | 3 | 6 |
| ACC 203 | Intermediate Accounting I | 2 | 2 | 3 | 6 |
| BUS 277 | Business Computer Applications | 1 | 2 | 2 | 3 |
| Non-Technical Elective I | 2 | 0 | 2 | 3 | |
| Total | 16 | 30 | |||
| Spring Term/Second Semester | |||||
| Code | Course Name | Theory | Practice | Credit | ECTS |
| BAF 202 | Money and Banking | 3 | 0 | 3 | 6 |
| BAF 206 | Macroeconomics | 3 | 0 | 3 | 6 |
| ACC208 | Principles of Management II | 3 | 0 | 3 | 6 |
| ACC 204 | Intermediate Accounting II | 2 | 2 | 3 | 6 |
| IDCB 200 | Interpersonal Dynamics and Character Building | 2 | 0 | 2 | 3 |
| Non-Technical Elective II | 2 | 0 | 2 | 3 | |
| 16 | 30 | ||||
| Total | |||||
Third Grade |
|---|
| Fall Term/First Semester | |||||
| Code | Course Name | Theory | Practice | Credit | ECTS |
| BAF 333 | Business Finance | 2 | 0 | 2 | 5 |
| BAF 339 | Corporate Governance | 3 | 0 | 3 | 6 |
| ACC 335 | Intermediate Accounting I | 3 | 0 | 3 | 5 |
| BAF 301 | Financial Markets and Institutions | 3 | 0 | 3 | 4 |
| Technical Elective I | 3 | 0 | 3 | 5 | |
| Technical Elective II | 3 | 0 | 3 | 5 | |
| Total | 17 | 30 | |||
| Spring Term/Second Semester | |||||
| Code | Course Name | Theory | Practice | Credit | ECTS |
| BAF 308 | Corporate Finance | 2 | 0 | 2 | 5 |
| BUS 334 | Finance Management | 3 | 0 | 3 | 5 |
| BUS 354 | Research and Data Analysis | 1 | 2 | 2 | 3 |
| BUS 303 | Internship Program | 0 | 1 | 2 | 3 |
| ACC 336 | Intermediate Accounting II | 1 | 2 | 2 | 4 |
| Technical Elective I | 3 | 0 | 3 | 5 | |
| Technical Elective II | 3 | 0 | 3 | 5 | |
| Total | 17 | 30 | |||
Fourth Grade |
|---|
| Fall Term/First Semester | |||||
| Code | Course Name | Theory | Practice | Credit | ECTS |
| BAF 421 | Risk Management and Insurance | 3 | 0 | 3 | 6 |
| BUS 405 | Research Methodology | 3 | 0 | 3 | 8 |
| BUS 441 | Project Evaluation and Finance | 3 | 0 | 3 | 6 |
| Technical Elective I | 3 | 0 | 3 | 5 | |
| Technical Elective II | 3 | 0 | 3 | 5 | |
| Total | 15 | 30 | |||
| Spring Term/Second Semester | |||||
| Code | Course Name | Theory | Practice | Credit | ECTS |
| ACC 406 | Accounting For Mergers, Acquisitions and Complex Structure | 3 | 0 | 3 | 6 |
| BUS 406 | Graduation Project | 1 | 4 | 3 | 8 |
| BUS 446 | Financial Statement Analysis | 3 | 0 | 3 | 6 |
| Technical Elective I | 3 | 0 | 3 | 5 | |
| Technical Elective II | 3 | 0 | 3 | 5 | |
| Total | 15 | 30 | |||
Elective Courses |
|---|
| Technical Electives | |||||
| Code | Course Name | Theory | Practice | Credit | ECTS |
| BAF 420 | Securities Analysis and Portfolio Management | 3 | 0 | 3 | 5 |
| BAF 431 | Public Finance | 3 | 0 | 3 | 5 |
| BAF 403 | Introduction to Fintech | 3 | 0 | 3 | 5 |
| BAF 411 | Iraq Banking System (Industrial Course) | 3 | 0 | 3 | 5 |
| BAF 418 | International Finance | 3 | 0 | 3 | 5 |
| BAF 445 | Derivatives Market and Hedging | 3 | 0 | 3 | 5 |
| ACC 434 | Forensic Accounting | 3 | 0 | 3 | 5 |
| ACC 432 | Bank Management | 3 | 0 | 3 | 5 |
| BUS 422 | Statistics Management | 3 | 0 | 3 | 5 |
| ACC 412 | International Accounting | 3 | 0 | 3 | 5 |
| ACC 408 | Computerized Accounting – II | 3 | 0 | 3 | 5 |
| ACC 410 | Computerized Accounting III | 3 | 0 | 3 | 5 |
| ACC 434 | Auditing | 3 | 0 | 3 | 5 |
| BUS 420 | Leadership | 3 | 0 | 3 | 5 |
| BAF 307 | Islamic Finance I | 3 | 0 | 3 | 5 |
| BAF 310 | Islamic Finance II (Industrial Course) | 3 | 0 | 3 | 5 |
| BAF 315 | Banking Operation | 3 | 0 | 3 | 5 |
| BUS 341 | Organizational Behavior | 3 | 0 | 3 | 5 |
| BUS 351 | Commercial law | 3 | 0 | 3 | 5 |
| BUS 351 | International Marketing | 3 | 0 | 3 | 5 |
| ACC 337 | Accoutning Ethics | 3 | 0 | 3 | 5 |
| ACC 350 | Financial Control for Managers | 3 | 0 | 3 | 5 |
| ACC 308 | Computerised Accoutning I | 3 | 0 | 3 | 5 |
| BUS 322 | Project Management | 3 | 0 | 3 | 5 |
| ACC 337 | Accounting Ethics | 3 | 0 | 3 | 5 |
| BUS 325 | International Economics I | 3 | 0 | 3 | 5 |
| BUS 326 | International Economics II | 3 | 0 | 3 | 5 |
| BUS XXX | Company Law | 3 | 0 | 3 | 5 |
| Nontechnical Electives | |||||
| Code | Course Name | Theory | Practice | Credit | ECTS |
| BUS 227 | French I | 2 | 0 | 2 | 3 |
| TUR 121 | Turkish I | 2 | 0 | 2 | 3 |
| BUS 121 | Painting Skills | 2 | 0 | 2 | 3 |
| BUS 123 | Ethics in everyday life | 2 | 0 | 2 | 3 |
| BUS 125 | Culture and Society | 2 | 0 | 2 | 3 |
| BUS 230 | French II | 2 | 0 | 2 | 3 |
| BUS 122 | Drawing | 2 | 0 | 2 | 3 |
| BUS 124 | Migration and Globalization | 2 | 0 | 2 | 3 |
| TUR 122 | Turkish II | 2 | 0 | 2 | 3 |
| IRD 211 | Introduction to International Relations | 2 | 0 | 2 | 3 |
| BUS 235 | Personal Development Skills | 2 | 0 | 2 | 3 |
| BUS 237 | World Religions | 2 | 0 | 2 | 3 |
| BUS 239 | Photography | 2 | 0 | 2 | 3 |
| BUS 225 | Understanding Body Language | 2 | 0 | 2 | 3 |
| BUS 234 | Intercultural Communication | 2 | 0 | 2 | 3 |
| BUS 236 | Basics of physicology | 2 | 0 | 2 | 3 |
| BUS 244 | Enviromental Management | 2 | 0 | 2 | 3 |
| BUS 242 | Digital image processing | 2 | 0 | 2 | 3 |
| BUS 228 | Business and Professional Writing | 2 | 0 | 2 | 3 |







