First Garde |
|---|
| Fall Term/First Semester | |||||
|---|---|---|---|---|---|
Code |
Course Name |
Theory |
Practice |
Credit |
ECTS |
| IRD 109 | Introduction to Political Science | 3 | 0 | 3 | 5 |
| DBT 101 | Academic Debate and Critical Thinking | 2 | 0 | 2 | 3 |
| IRD 111 | Academic English | 3 | 0 | 3 | 4 |
| BUS 149 | Academic Research and Writing | 3 | 0 | 3 | 5 |
| IRD 115 | Political Sociology | 3 | 0 | 3 | 5 |
| IT 103 | Information Technology I | 1 | 2 | 2 | 3 |
| KUR 105 | Kurdology I | 2 | 0 | 2 | 2 |
|
BUS 123 BUS 125 BUS 133 TUR 121 |
Ethics in Everyday Life (NT) Culture and Society NT) Drawing Skills (NT) Turkish I (NT) |
2 | 0 | 2 | 3 |
| Total | 20 | 30 | |||
| Spring Term/Second Semester | |||||
|---|---|---|---|---|---|
Code |
Course Name |
Theory |
Practice |
Credit |
ECTS |
| KUR 106 | Kurdology II | 2 | 0 | 2 | 2 |
| GEN 122 | Interpersonal Dynamics and Character Building | 2 | 0 | 2 | 3 |
| IRD 112 | Technical English | 3 | 0 | 3 | 5 |
| IRD 118 | International Relations | 3 | 0 | 3 | 5 |
| IRD 114 | Introduction to Economics and Management | 3 | 0 | 3 | 5 |
| IRD 128 | Computer Skills | 1 | 2 | 2 | 2 |
| IRD 120 | Introduction to Diplomacy | 3 | 0 | 3 | 5 |
|
BUS 134 BUS 126 BUS 124 TUR 122 |
Painting Skills (NT) Gender and Discrimination (NT) Migration and Globalization (NT) Turkish II (NT) |
2 | 0 | 2 | 3 |
| Total | 20 | 30 | |||
Second Grade |
|---|
| Fall Term/Third Semester | |||||
|---|---|---|---|---|---|
Code |
Course Name |
Theory |
Practice |
Credit |
ECTS |
| IRD 215 | Modern Political History of Kurdistan | 3 | 0 | 3 | 5 |
| IRD203 | Classical Political Thought | 3 | 0 | 3 | 4 |
| IRD 205 | Introduction to Comparative Politics | 3 | 0 | 3 | 5 |
| IRD 213 | Introduction to Social Research | 2 | 0 | 2 | 4 |
| IRD 219 | International Law | 3 | 0 | 3 | 4 |
| BUS 241 | Computer Applications | 2 | 0 | 2 | 2 |
| IRD 221 | Fundamentals of Political Economy | 3 | 0 | 3 | 4 |
| IRD 233 | Security and Due Diligence | 2 | 0 | 2 | 2 |
| 0 | |||||
| Total | 21 | 30 | |||
| Spring Term/Fourth Semester | |||||
|---|---|---|---|---|---|
Code |
Course Name |
Theory |
Practice |
Credit |
ECTS |
| IRD 202 | Political and Diplomatic History | 3 | 0 | 3 | 4 |
| IRD 204 | Modern Political Thought | 3 | 0 | 3 | 5 |
| IRD 206 | Political History of Iraq | 3 | 0 | 3 | 4 |
| IRD 212 | Human Rights | 3 | 0 | 3 | 4 |
| BUS 240 | Computer Applications II | 1 | 2 | 2 | 3 |
| IRD 210 | Statistics for Social Science | 2 | 0 | 2 | 3 |
| IRD 218 | Geopolitics | 3 | 0 | 3 | 4 |
| IRD 238 | Ethnic Conflicts | 2 | 0 | 2 | 3 |
| 0 | |||||
| Total | 21 | 30 | |||
Third Grade |
|---|
| Fall Term/Fifth Semester | |||||
|---|---|---|---|---|---|
Code |
Course Name |
Theory |
Practice |
Credit |
ECTS |
| IRD 301 | International Security I | 3 | 0 | 3 | 6 |
| IRD 313 | Diplomacy in the 21st Century | 3 | 0 | 3 | 4 |
| IRD 353 | Media and Diplomacy | 3 | 0 | 3 | 4 |
| IRD 307 | Theories of International Relations | 3 | 0 | 3 | 6 |
| IRD 309 | International Organizations | 3 | 0 | 3 | 5 |
| IRD XXX | Technical Elective | 3 | 0 | 3 | 5 |
| IRD XXX | Technical Elective | ||||
| Total | 17 | 30 | |||
| Spring Term/Sixth Semester | |||||
|---|---|---|---|---|---|
Code |
Course Name |
Theory |
Practice |
Credit |
ECTS |
| IRD 302 | International Security II | 3 | 0 | 3 | 5 |
| IRD 360 | Diplomacy and Conflict Resolution | 3 | 0 | 3 | 3 |
| IRD 306 | International Political Economy | 3 | 0 | 3 | 6 |
| BUS 354 | Research and Data Analysis | 1 | 2 | 2 | 3 |
| IRD 312 | Political Participation | 3 | 0 | 3 | 5 |
| IRD 364 | Internship | 0 | 1 | 2 | 3 |
| IRD XXX | Technical Elective | 3 | 0 | 3 | 5 |
| IRD XXX | Technical Elective | ||||
| Total | 19 | 30 | |||
Fourth Grade |
|---|
| Fall Term/Seventh Semester | |||||
|---|---|---|---|---|---|
Code |
Course Name |
Theory |
Practice |
Credit |
ECTS |
| IRD 401 | Research Methodology | 3 | 0 | 3 | 6 |
| IRD 413 | Diplomatic Protocol and Etiquette | 3 | 0 | 3 | 6 |
| IRD 407 | Foreign Policy Analysis | 3 | 0 | 3 | 6 |
| IRD 405 | World Politics | 3 | 0 | 3 | 6 |
| IRD XXX | Technical Elective | 3 | 0 | 3 | 6 |
| IRD XXX | Technical Elective | ||||
| Total | 15 | 30 | |||
| Spring Term/Eighth Semester | |||||
|---|---|---|---|---|---|
Code |
Course Name |
Theory |
Practice |
Credit |
ECTS |
| IRD 402 | International Negotiation and Mediation | 3 | 0 | 3 | 6 |
| IRD 404 | Middle East Politics | 3 | 0 | 3 | 6 |
| IRD 412 | Graduation Project | 3 | 0 | 3 | 6 |
| IRD 438 | Humanitarian Intervention in Global Politics | 3 | 0 | 3 | 6 |
| IRD XXX | Technical Elective | 3 | 0 | 3 | 6 |
| IRD XXX | Technical Elective | ||||
| Total | 15 | 30 | |||
Elective Courses |
|---|
| Technical Electives | |||||
|---|---|---|---|---|---|
Code |
Course Name |
Theory |
Practice |
Credit |
ECTS |
| IRD 331 | Media, Politics, and Society | 3 | 0 | 3 | 5 |
| IRD 335 | Political Bahaviour | 3 | 0 | 3 | 5 |
| IRD 334 | Political Communcation | 3 | 0 | 3 | 5 |
| IRD 332 | Political Parties | 3 | 0 | 3 | 5 |
| IRD 305 | Religion and Politics | 3 | 0 | 3 | 5 |
| IRD 311 | Migration and Displacement in Contemporary World | 3 | 0 | 3 | 5 |
| IRD 318 | Contemporary US Foreign Policy | 3 | 0 | 3 | 5 |
| IRD 408 | Political Geography | 3 | 0 | 3 | 6 |
| IRD 411 | The EU Politics | 3 | 0 | 3 | 6 |
| IRD 414 | Diplomatic and Consular Services | 3 | 0 | 3 | 6 |
| IRD 440 | Political Problems in the Third World | 3 | 0 | 3 | 6 |
| IRD 333 | Ethics and Politics | 3 | 0 | 3 | 5 |
| Nontechnical Electives | |||||
|---|---|---|---|---|---|
Code |
Course Name |
Theory |
Practice |
Credit |
ECTS |
| BUS 228 | French I | 2 | 0 | 2 | 3 |
| BUS 123 | Ethics in Everyday Life | 2 | 0 | 2 | 3 |
| BUS 125 | Culture and Society | 2 | 0 | 2 | 3 |
| BUS 133 | Drawing Skills | 1 | 1 | 1.5 | 3 |
| TUR 121 | Turkish I | 2 | 0 | 2 | 3 |
| BUS 134 | Painting Skills | 1 | 1 | 1.5 | 3 |
| BUS 126 | Gender and Discrimination | 2 | 0 | 2 | 3 |
| TUR 122 | Turkish II | 2 | 0 | 2 | 3 |
| GEN 204 | History of Arts | 1 | 0 | 1 | 2 |
| GEN 201 | Ecology | 1 | 0 | 1 | 2 |







