Click Here for viewing 2022-2023 curriculum
Accounting Department Curriculum Table
First Grade |
|---|
| Fall Term/First Semester | |||||
| CODE | COURSE NAME | THEORY | PRACTICE | Total Hours | ECTS |
| BUS 149 | Academic Research and Writing | 3 | 0 | 3 | 5 |
| BUS 103 | Introduction to Management I | 3 | 0 | 3 | 5 |
| BUS 109 | Business English and Communication Skills I | 3 | 0 | 3 | 4 |
| BUS 119 | Math for Economics and Business I | 3 | 0 | 3 | 5 |
| DBT 101 | Academic Debate and Critical Thinking | 2 | 0 | 2 | 3 |
| KUR 105 | Kurdology I | 2 | 0 | 2 | 2 |
| IT 103 | Introduction to Information Technology | 1 | 2 | 2 | 3 |
| Non-Technical Elective I/English Foundation | 2 | 0 | 2 | 3 | |
| TOTAL | 30 | ||||
| Spring Term/Second Semester | |||||
| Code | Course Name | Theory | Practice | Total Hours | ECTS |
| ACC 132 | Introduction to Accounting | 3 | 0 | 3 | 5 |
| IDCB 102 | Interpersonal Dynamics and Character Building | 2 | 0 | 2 | 3 |
| BUS 104 | Introduction to Business and Management II | 3 | 0 | 3 | 5 |
| BUS 110 | Business English and Communication Skills II | 3 | 0 | 3 | 4 |
| BUS 120 | Math for Economics and Business II | 3 | 0 | 3 | 5 |
| ACC 108 | Computer Skills (ACC+FAB) | 1 | 2 | 2 | 3 |
| KUR 106 | Kurdology II (ACC+FAB+IRD) | 2 | 0 | 2 | 2 |
| Non-Technical Elective II/English Foundation | 2 | 0 | 2 | 3 | |
| TOTAL | 30 | ||||
Second Grade |
|---|
| Fall Term/Third Semester | |||||
| CODE | COURSE NAME | THEORY | PRACTICE | Total Hours | ECTS |
| ACC 233 | Introduction to Taxation | 3 | 0 | 3 | 5 |
| BUS 205 | Microeconomics | 3 | 0 | 3 | 5 |
| BUS 213 | Statistics – 1 | 3 | 0 | 3 | 6 |
| BUS 221 | Marketing – I | 3 | 0 | 3 | 3 |
| BUS 231 | Financial Accounting – I | 3 | 0 | 3 | 5 |
| BUS 241 | Computer Application – I | 1 | 2 | 2 | 3 |
| Non-Technical Elective I | 2 | 0 | 2 | 3 | |
| TOTAL | 30 | ||||
| Spring Term/Fourth Semester | |||||
| Code | Course Name | Theory | Practice | Total Hours | ECTS |
| ACC 214 | Non-Profit And Governmental Accounting | 3 | 0 | 3 | 5 |
| BUS 206 | Macroeconomics | 3 | 0 | 3 | 5 |
| BUS 207 | Business Law | 3 | 0 | 3 | 3 |
| BUS 214 | Statistics II | 3 | 0 | 3 | 6 |
| BUS 232 | Financial Accounting II | 3 | 0 | 3 | 5 |
| BUS 240 | Computer Applications II | 1 | 2 | 2 | 3 |
| Non-Technical Elective II | 2 | 0 | 2 | 3 | |
| Total | 30 | ||||
Third Grade |
|---|
| Fall Term/Fifth Semester | |||||
| Code | Course Name | Theory | Practice | Total Hours | ECTS |
| ACC 335 | Intermediate Accounting- I | 3 | 0 | 3 | 5 |
| ACC 337 | Accounting Information System | 3 | 0 | 3 | 4 |
| BAF 333 | Business Finance | 2 | 0 | 2 | 5 |
| BUS 335 | Cost Accounting | 3 | 0 | 3 | 6 |
| Technical Elective I | 3 | 0 | 3 | 5 | |
| Technical Elective II | 3 | 0 | 3 | 5 | |
| Total | 30 | ||||
| Spring Term/Sixth Semester | |||||
| Code | Course Name | Theory | Practice | Total Hours | ECTS |
| BUS 334 | Finance Management | 3 | 0 | 3 | 5 |
| BUS 338 | Managerial Accounting | 3 | 0 | 3 | 6 |
| BUS 354 | Research And Data Analysis | 1 | 2 | 2 | 3 |
| ACC 336 | Intermediate Accounting II | 1 | 2 | 2 | 3 |
| BUS 303 | Internship Program | 0 | 1 | 1 | 3 |
| Technical Elective I | 3 | 0 | 3 | 5 | |
| Technical Elective II | 3 | 0 | 3 | 5 | |
| Total | 30 | ||||
Fourth Grade |
|---|
| Fall Term/Seventh Semester | |||||
| Code | Course Name | Theory | Practice | Total Hours | ECTS |
| ACC 408 | Computerized Accounting – II | 3 | 0 | 3 | 6 |
| ACC 437 | Advanced Accounting | 3 | 0 | 3 | 6 |
| BUS 405 | Research Methodology | 3 | 0 | 3 | 8 |
| Technical Elective I | 3 | 0 | 3 | 5 | |
| Technical Elective II | 3 | 0 | 3 | 5 | |
| Total | 30 | ||||
| Spring Term/Eight Semester | |||||
| Code | Course Name | Theory | Practice | Total Hours | ECTS |
| ACC 404 | Oil and Gas Accounting | 3 | 0 | 3 | 6 |
| BUS 406 | Graduation Project | 1 | 4 | 3 | 8 |
| BUS 446 | Financial Statement Analysis | 3 | 0 | 3 | 6 |
| Technical Elective I | 3 | 0 | 3 | 5 | |
| Technical Elective II | 3 | 0 | 3 | 5 | |
| Total | 30 | ||||
Elective Courses |
|---|
| Code | Technical Electives (Course Name) | Theory | Practice | Total Hours | ECTS |
| ACC 333 | Entertainment Accounting | 3 | 0 | 3 | 5 |
| BUS 341 | Organization Behavior | 3 | 0 | 3 | 5 |
| BUS 359 | Commercial law | 3 | 0 | 3 | 5 |
| BUS 351 | International Marketing | 3 | 0 | 3 | 5 |
| BUS 325 | International Economics | 3 | 0 | 3 | 5 |
| ACC 337 | Accoutning Ethics | 3 | 0 | 3 | 5 |
| BAF 339 | Corporate Governance | 3 | 0 | 3 | 5 |
| ACC 306 | Accounting for IT | 3 | 0 | 3 | 5 |
| BUS 322 | Project Management | 3 | 0 | 3 | 5 |
| BUS 342 | Business Ethics | 3 | 0 | 3 | 5 |
| ACC 350 | Financial Control for Managers | 3 | 0 | 3 | 5 |
| ACC 308 | Computerised Accoutning – 1 | 3 | 0 | 3 | 5 |
| ACC 434 | Forensic Accounting | 3 | 0 | 3 | 5 |
| ACC 432 | Bank Management | 3 | 0 | 3 | 5 |
| BUS 418 | International Finance | 3 | 0 | 3 | 5 |
| BUS 433 | Performance Management | 3 | 0 | 3 | 5 |
| ACC 406 | Accounting For Mergers, Acquisitions and Complex Structure | 3 | 0 | 3 | 5 |
| BUS 421 | Human Resource Management | 3 | 0 | 3 | 5 |
| BUS 403 | Entrepreneurship | 3 | 0 | 3 | 5 |
| BUS 441 | Project Evaluation and Finance | 3 | 0 | 3 | 5 |
| BUS 437 | Auditing | 3 | 0 | 3 | 5 |
| BAF 403 | Introduction to Fintech | 3 | 0 | 3 | 5 |
| BAF 307 | Islamic Finance I | 3 | 3 | 3 | 5 |
| BAF 310 | Islamic Finance II | 3 | 0 | 3 | 5 |
| BAF 411 | Iraqi Banking System | 3 | 0 | 3 | 5 |
| BAF 420 | Security Analysis & Portfolio Management | 3 | 0 | 3 | 5 |
| BAF 433 | Public Finance | 3 | 0 | 3 | 5 |
| ACC 412 | International Accounting | ||||
| ACC XXX | IFRS | ||||
| BUS 412 | Leadership | ||||
| BAF 445 | Derivatives Market & Hedging | 3 | 0 | 3 | 5 |
| Code | Non- Technical Electives (Course Name) | Theory | Practice | Total Hours | ECTS |
| BUS 227 | French I | 2 | 0 | 2 | 3 |
| TUR 121 | Turkish I | 2 | 0 | 2 | 3 |
| BUS 121 | Painting Skills | 2 | 0 | 2 | 3 |
| BUS 123 | Ethics in everyday life | 2 | 0 | 2 | 3 |
| BUS 125 | Culture and Society | 2 | 0 | 2 | 3 |
| BUS 230 | French II | 2 | 0 | 2 | 3 |
| BUS 122 | Drawing | 2 | 0 | 2 | 3 |
| BUS 124 | Migration and Globalization | 2 | 0 | 2 | 3 |
| BUS 126 | Gender and Discriminiation | 2 | 0 | 2 | 3 |
| TUR 122 | Turkish II | 2 | 0 | 2 | 3 |
| IRD 211 | Introduction to International Relations | 2 | 0 | 2 | 3 |
| BUS 235 | Personal Development Skills | 2 | 0 | 2 | 3 |
| BUS 237 | World Religions | 2 | 0 | 2 | 3 |
| BUS 239 | Photography | 2 | 0 | 2 | 3 |
| BUS 225 | Understanding Body Language | 2 | 0 | 2 | 3 |
| BUS 234 | Intercultural Communication | 2 | 0 | 2 | 3 |
| BUS 236 | Basics of physicology | 2 | 0 | 2 | 3 |
| BUS 244 | Enviromental Management | 2 | 0 | 2 | 3 |
| BUS 242 | Digital image processing | 2 | 0 | 2 | 3 |
| BUS 228 | Business and Professional Writing | 2 | 0 | 2 | 3 |
| IRD 403 | Diplomatic Protocol & Etiquette | 2 | 0 | 2 | 3 |







