Nursing Curriculum

 

T= Theory, P= Practice, C= Credit

 

Fall Term/First Semester

Course No Title T P C ECTS
NUR 101 Fundamental of Nursing I 4 3 5.5 6
ELT 103 Advanced English 2 0 2 4
KUR 105 KurdologyI 2 0 2 3
NURS 107 Biochemistry 2 3 3.5 4
DBT 101 Academic Debate and critical thinking II 2 0 2 3
NURS 103 Introduction to Nursing 2 0 2 2
IT 103 Ind to Information of technology I 1 2 2 3
NURS 105 Nursing Professional Ethics 2 0 2 3
Non- Technical Elective 2 0 2 2
Total 23 30

 

 

Spring Term/Second Semester

Course No Title T P C ECTS
NURS 102 Fundamental of Nursing II 4 4 6 8
NURS 208 Anatomy I 2 3 3.5 6
PHY 106 Physiology 2 3 3.5 5
KUR 106 Kurdology II 2 0 2 3
ELT 104 Technical English II 3 0 3 4
DBT 102 Academic Debate and critical thinking III 2 0 2 2
Non- Technical Elective 2 0 2 2
  Total      22 30

 

 

Fall Term/Third Semester

Course No Title T P C ECTS
NURS 201 Adult Nursing I 4 7 7.5 9
NURS 206 Nutrition 2 0 2 3
NURS 202 Health Assessment 2 4 4 6
NURS 203 Microbiology 2 2 3 4
NURS 205 Pharmacology for Nurses I 2 0 2 3
NURS 204 Anatomy II  2  3  3.5 5
Total      22 30

                                               

 

Spring Term/Fourth Semester

Course No Title T P C ECTS
NURS 207 Adult Nursing II 4 7 7.5 9
NURS 208 Human growth and development 2  3 3.5 5
NURS 209 Pathology 2 0 2 3
NURS 210 Basic emergency life support 2 1 2.5 3
NURS 211 Pharmacology for Nurses II 2 0 2 3
NURS 213 Immunology 2 0 2 3
 NURS 212 Histology 2 3 3.5 4
Total 23 30

 

 

Fall Term/Fifth Semester

Course No Title T P C ECTS
NURS 301 Maternal & Neonatal Nursing 4 7 7.5 9
NURS 302 Adult Nursing  III 4 9 8.5 9
NURS 303 Sociology for Nurses 2 0 2 3
NURS 304 Biostatistics 2 1 2.5 3
NPT 108 Physiotherapy 2 0 2 3
Technical ELECTIVE 2 0 2 3
Total 24.5 30

 

 

Spring Term/Sixth Semester

Course No Title T P C ECTS
NURS 306 Infant and child adolescent nursing care 4 7 7.5 9
NURS 307 Adult Nursing IV 4 9 8.5 9
NURS 308 Basic Research Methods 2 0 2 3
NURS 309 Psychology for Nurses 2 0 2 3
NURS 310 Genetics 2 0 2 3
Technical ELECTIVE 2 0 2 3
Total 24 30

 

 

Fall Term/Seventh Semester

Course No Title T P C ECTS
NURS 401 Community Health Nursing 4 7 7.9 9
NURS 402 Critical Care Nursing 4 3 5.5 7
NURS 403 Health promotion 2 0 2 3
NURS 404 Epidemiology 2 0 2 3
NURS 405 Research project 0 3 1.5 2
Technical ELECTIVE 2 0 2 3
Technical ELECTIVE 2 0 2 3
Total 22.5 30

 

 

Spring Term/Eighth Semester

Course No Title T P C ECTS
NURS 406 Psychiatric & Mental Health Nursing 4 7 7.5 9
NURS 407 Nursing Consolidation 0 8 4 6
NUR 408 Nursing Leadership  and Management 2 0 2 3
PPE 409 Summer Training 12 6 0
Research Project 6 3 6
  Technical ELECTIVE 2  0 2 3
  Technical ELECTIVE 2  0 2 3
  Total   26.5 30

 

 

Note:  E l e c t i v e s

Technical Electives
Code Course Name Theory Practice Credit ECTS
Nurs 501 Palliative Care 2 2 3
NURS502 Medical Terminology 2 2 3
NURS 503 Basic ECG Interpretation 2 2 3
NURS 504 Forensic Nursing 2 2 3
NURS 505 Personnel and Organizational Psychology 2 2 3
NURS 506 Military Nursing 2 2 3
 NURS507 Health Policy health services in Iraq 2 2 4

 

Nontechnical Electives
Code Course Name Theory Practice Credit ECTS
TUR 121 Turkish I 2 2 2
TUR 122 Turkish II 2 2 2
GEN 203 Art 2 2 2
GEN 202 Music 2 2 2